날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2017-10-24 | 1,588 | - | - | 1,366 | 681 | - | 613 | 67.5 | - | - |
2017-10-23 | 1,586 | - | - | 1,366 | 681 | - | 613 | 67.5 | - | - |
2017-10-22 | 1,578 | - | - | 1,366 | 681 | - | 613 | 67.5 | - | - |
2017-10-21 | 1,578 | - | - | 1,366 | 681 | - | 613 | 67.5 | - | - |
2017-10-20 | 1,578 | - | - | 1,366 | 681 | - | 613 | 67.5 | - | - |
2017-10-19 | 1,582 | - | - | 1,367 | 686 | - | 613 | 65 | - | - |
2017-10-18 | 1,566 | - | - | 1,367 | 686 | - | 613 | 65 | - | - |
2017-10-17 | 1,552 | - | - | 1,367 | 686 | - | 615 | 65 | - | - |
2017-10-16 | 1,523 | - | - | 1,367 | 686 | - | 615 | 65 | - | - |
2017-10-15 | 1,485 | - | - | 1,367 | 686 | - | 615 | 65 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2017-10-24 | 1,588 | 613 | 67.5 | ||
1,366 | 681 | ||||
2017-10-23 | 1,586 | 613 | 67.5 | ||
1,366 | 681 | ||||
2017-10-22 | 1,578 | 613 | 67.5 | ||
1,366 | 681 | ||||
2017-10-21 | 1,578 | 613 | 67.5 | ||
1,366 | 681 | ||||
2017-10-20 | 1,578 | 613 | 67.5 | ||
1,366 | 681 | ||||
2017-10-19 | 1,582 | 613 | 65 | ||
1,367 | 686 | ||||
2017-10-18 | 1,566 | 613 | 65 | ||
1,367 | 686 | ||||
2017-10-17 | 1,552 | 615 | 65 | ||
1,367 | 686 | ||||
2017-10-16 | 1,523 | 615 | 65 | ||
1,367 | 686 | ||||
2017-10-15 | 1,485 | 615 | 65 | ||
1,367 | 686 |