날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2018-12-08 | 1,372 | - | - | 2,030 | 774 | - | 616 | 90 | - | - |
2018-12-07 | 1,372 | - | - | 2,030 | 774 | - | 616 | 90 | - | - |
2018-12-06 | 1,339 | - | - | 2,190 | 747 | - | 616 | 97.5 | - | - |
2018-12-05 | 1,296 | - | - | 2,190 | 747 | - | 616 | 97.5 | - | - |
2018-12-04 | 1,237 | - | - | 2,190 | 747 | - | 616 | 97.5 | - | - |
2018-12-03 | 1,231 | - | - | 2,190 | 747 | - | 616 | 97.5 | - | - |
2018-12-02 | 1,231 | - | - | 2,190 | 747 | - | 616 | 97.5 | - | - |
2018-12-01 | 1,231 | - | - | 2,190 | 747 | - | 616 | 97.5 | - | - |
2018-11-30 | 1,231 | - | - | 2,190 | 747 | - | 616 | 97.5 | - | - |
2018-11-29 | 1,281 | - | - | 2,247 | 738 | - | 616 | 88 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2018-12-08 | 1,372 | 616 | 90 | ||
2,030 | 774 | ||||
2018-12-07 | 1,372 | 616 | 90 | ||
2,030 | 774 | ||||
2018-12-06 | 1,339 | 616 | 97.5 | ||
2,190 | 747 | ||||
2018-12-05 | 1,296 | 616 | 97.5 | ||
2,190 | 747 | ||||
2018-12-04 | 1,237 | 616 | 97.5 | ||
2,190 | 747 | ||||
2018-12-03 | 1,231 | 616 | 97.5 | ||
2,190 | 747 | ||||
2018-12-02 | 1,231 | 616 | 97.5 | ||
2,190 | 747 | ||||
2018-12-01 | 1,231 | 616 | 97.5 | ||
2,190 | 747 | ||||
2018-11-30 | 1,231 | 616 | 97.5 | ||
2,190 | 747 | ||||
2018-11-29 | 1,281 | 616 | 88 | ||
2,247 | 738 |