날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2019-07-06 | 1,740 | - | - | 1,649 | 688 | - | 702 | 45 | - | - |
2019-07-05 | 1,740 | - | - | 1,649 | 688 | - | 702 | 45 | - | - |
2019-07-04 | 1,700 | - | - | 1,720 | 701 | - | 702 | 48.5 | - | - |
2019-07-03 | 1,549 | - | - | 1,720 | 701 | - | 702 | 48.5 | - | - |
2019-07-02 | 1,446 | - | - | 1,720 | 701 | - | 695 | 48.5 | - | - |
2019-07-01 | 1,381 | - | - | 1,720 | 701 | - | 695 | 48.5 | - | - |
2019-06-30 | 1,354 | - | - | 1,720 | 701 | - | 695 | 48.5 | - | - |
2019-06-29 | 1,354 | - | - | 1,720 | 701 | - | 695 | 48.5 | - | - |
2019-06-28 | 1,354 | - | - | 1,720 | 701 | - | 695 | 48.5 | - | - |
2019-06-27 | 1,340 | - | - | 1,382 | 716 | - | 695 | 49 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2019-07-06 | 1,740 | 702 | 45 | ||
1,649 | 688 | ||||
2019-07-05 | 1,740 | 702 | 45 | ||
1,649 | 688 | ||||
2019-07-04 | 1,700 | 702 | 48.5 | ||
1,720 | 701 | ||||
2019-07-03 | 1,549 | 702 | 48.5 | ||
1,720 | 701 | ||||
2019-07-02 | 1,446 | 695 | 48.5 | ||
1,720 | 701 | ||||
2019-07-01 | 1,381 | 695 | 48.5 | ||
1,720 | 701 | ||||
2019-06-30 | 1,354 | 695 | 48.5 | ||
1,720 | 701 | ||||
2019-06-29 | 1,354 | 695 | 48.5 | ||
1,720 | 701 | ||||
2019-06-28 | 1,354 | 695 | 48.5 | ||
1,720 | 701 | ||||
2019-06-27 | 1,340 | 695 | 49 | ||
1,382 | 716 |