날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2019-08-05 | 1,774 | - | - | 1,589 | 806 | - | 740 | 42.5 | - | - |
2019-08-04 | 1,788 | - | - | 1,589 | 806 | - | 740 | 42.5 | - | - |
2019-08-03 | 1,788 | - | - | 1,589 | 806 | - | 740 | 42.5 | - | - |
2019-08-02 | 1,788 | - | - | 1,589 | 806 | - | 740 | 42.5 | - | - |
2019-08-01 | 1,812 | - | - | 1,433 | 754 | - | 740 | 37.5 | - | - |
2019-07-31 | 1,868 | - | - | 1,433 | 754 | - | 740 | 37.5 | - | - |
2019-07-30 | 1,899 | - | - | 1,433 | 754 | - | 735 | 37.5 | - | - |
2019-07-29 | 1,922 | - | - | 1,433 | 754 | - | 735 | 37.5 | - | - |
2019-07-28 | 1,937 | - | - | 1,433 | 754 | - | 735 | 37.5 | - | - |
2019-07-27 | 1,937 | - | - | 1,433 | 754 | - | 735 | 37.5 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2019-08-05 | 1,774 | 740 | 42.5 | ||
1,589 | 806 | ||||
2019-08-04 | 1,788 | 740 | 42.5 | ||
1,589 | 806 | ||||
2019-08-03 | 1,788 | 740 | 42.5 | ||
1,589 | 806 | ||||
2019-08-02 | 1,788 | 740 | 42.5 | ||
1,589 | 806 | ||||
2019-08-01 | 1,812 | 740 | 37.5 | ||
1,433 | 754 | ||||
2019-07-31 | 1,868 | 740 | 37.5 | ||
1,433 | 754 | ||||
2019-07-30 | 1,899 | 735 | 37.5 | ||
1,433 | 754 | ||||
2019-07-29 | 1,922 | 735 | 37.5 | ||
1,433 | 754 | ||||
2019-07-28 | 1,937 | 735 | 37.5 | ||
1,433 | 754 | ||||
2019-07-27 | 1,937 | 735 | 37.5 | ||
1,433 | 754 |