날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2019-10-04 | 1,767 | - | - | 1,328 | 593 | - | 805 | 110 | - | - |
2019-10-03 | 1,757 | - | - | 1,328 | 593 | - | 805 | 77.5 | - | - |
2019-10-02 | 1,803 | - | - | 1,328 | 593 | - | 805 | 77.5 | - | - |
2019-10-01 | 1,809 | - | - | 1,328 | 593 | - | 807 | 77.5 | - | - |
2019-09-30 | 1,823 | - | - | 1,328 | 593 | - | 807 | 77.5 | - | - |
2019-09-29 | 1,857 | - | - | 1,328 | 593 | - | 807 | 77.5 | - | - |
2019-09-28 | 1,857 | - | - | 1,328 | 593 | - | 807 | 77.5 | - | - |
2019-09-27 | 1,857 | - | - | 1,328 | 593 | - | 807 | 77.5 | - | - |
2019-09-26 | 1,963 | - | - | 1,338 | 639 | - | 807 | 65 | - | - |
2019-09-25 | 2,053 | - | - | 1,338 | 639 | - | 807 | 65 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2019-10-04 | 1,767 | 805 | 110 | ||
1,328 | 593 | ||||
2019-10-03 | 1,757 | 805 | 77.5 | ||
1,328 | 593 | ||||
2019-10-02 | 1,803 | 805 | 77.5 | ||
1,328 | 593 | ||||
2019-10-01 | 1,809 | 807 | 77.5 | ||
1,328 | 593 | ||||
2019-09-30 | 1,823 | 807 | 77.5 | ||
1,328 | 593 | ||||
2019-09-29 | 1,857 | 807 | 77.5 | ||
1,328 | 593 | ||||
2019-09-28 | 1,857 | 807 | 77.5 | ||
1,328 | 593 | ||||
2019-09-27 | 1,857 | 807 | 77.5 | ||
1,328 | 593 | ||||
2019-09-26 | 1,963 | 807 | 65 | ||
1,338 | 639 | ||||
2019-09-25 | 2,053 | 807 | 65 | ||
1,338 | 639 |