날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2019-11-03 | 1,697 | - | - | 1,588 | 707 | - | 789 | 87.5 | - | - |
2019-11-02 | 1,697 | - | - | 1,588 | 707 | - | 789 | 87.5 | - | - |
2019-11-01 | 1,697 | - | - | 1,588 | 707 | - | 789 | 87.5 | - | - |
2019-10-31 | 1,731 | - | - | 1,361 | 594 | - | 789 | 90 | - | - |
2019-10-30 | 1,782 | - | - | 1,361 | 594 | - | 789 | 90 | - | - |
2019-10-29 | 1,802 | - | - | 1,361 | 594 | - | 795 | 90 | - | - |
2019-10-28 | 1,803 | - | - | 1,361 | 594 | - | 795 | 90 | - | - |
2019-10-27 | 1,801 | - | - | 1,361 | 594 | - | 795 | 90 | - | - |
2019-10-26 | 1,801 | - | - | 1,361 | 594 | - | 795 | 90 | - | - |
2019-10-25 | 1,801 | - | - | 1,361 | 594 | - | 795 | 90 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2019-11-03 | 1,697 | 789 | 87.5 | ||
1,588 | 707 | ||||
2019-11-02 | 1,697 | 789 | 87.5 | ||
1,588 | 707 | ||||
2019-11-01 | 1,697 | 789 | 87.5 | ||
1,588 | 707 | ||||
2019-10-31 | 1,731 | 789 | 90 | ||
1,361 | 594 | ||||
2019-10-30 | 1,782 | 789 | 90 | ||
1,361 | 594 | ||||
2019-10-29 | 1,802 | 795 | 90 | ||
1,361 | 594 | ||||
2019-10-28 | 1,803 | 795 | 90 | ||
1,361 | 594 | ||||
2019-10-27 | 1,801 | 795 | 90 | ||
1,361 | 594 | ||||
2019-10-26 | 1,801 | 795 | 90 | ||
1,361 | 594 | ||||
2019-10-25 | 1,801 | 795 | 90 | ||
1,361 | 594 |