날짜 | BDI | KCCI | SCFI | SCFI(USWC) | SCFI(Europe) | SCFI(USEC) | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|---|---|---|---|---|
2020-12-07 | 1,162 | - | - | 3,947 | 2,374 | - | 1,133 | 33 | - | - |
2020-12-06 | 1,197 | - | - | 3,947 | 2,374 | - | 1,133 | 33 | - | - |
2020-12-05 | 1,197 | - | - | 3,947 | 2,374 | - | 1,133 | 33 | - | - |
2020-12-04 | 1,197 | - | - | 3,947 | 2,374 | - | 1,133 | 33 | - | - |
2020-12-03 | 1,189 | - | - | 3,880 | 2,091 | - | 1,133 | 26.5 | - | - |
2020-12-02 | 1,201 | - | - | 3,880 | 2,091 | - | 1,133 | 26.5 | - | - |
2020-12-01 | 1,211 | - | - | 3,880 | 2,091 | - | 1,108 | 26.5 | - | - |
2020-11-30 | 1,227 | - | - | 3,880 | 2,091 | - | 1,108 | 26.5 | - | - |
2020-11-29 | 1,230 | - | - | 3,880 | 2,091 | - | 1,108 | 26.5 | - | - |
2020-11-28 | 1,230 | - | - | 3,880 | 2,091 | - | 1,108 | 26.5 | - | - |
날짜 | BDI | HRCI | WS | HSFO | VLSFO |
---|---|---|---|---|---|
KCCI | SCFI | SCFI (USWC) |
SCFI (Europe) |
SCFI (USEC) |
|
2020-12-07 | 1,162 | 1,133 | 33 | ||
3,947 | 2,374 | ||||
2020-12-06 | 1,197 | 1,133 | 33 | ||
3,947 | 2,374 | ||||
2020-12-05 | 1,197 | 1,133 | 33 | ||
3,947 | 2,374 | ||||
2020-12-04 | 1,197 | 1,133 | 33 | ||
3,947 | 2,374 | ||||
2020-12-03 | 1,189 | 1,133 | 26.5 | ||
3,880 | 2,091 | ||||
2020-12-02 | 1,201 | 1,133 | 26.5 | ||
3,880 | 2,091 | ||||
2020-12-01 | 1,211 | 1,108 | 26.5 | ||
3,880 | 2,091 | ||||
2020-11-30 | 1,227 | 1,108 | 26.5 | ||
3,880 | 2,091 | ||||
2020-11-29 | 1,230 | 1,108 | 26.5 | ||
3,880 | 2,091 | ||||
2020-11-28 | 1,230 | 1,108 | 26.5 | ||
3,880 | 2,091 |